Editable Grid
|
|
|
|
|
|
| ||
| Category: Beverages | |||||||
| 1 | Chai | ¤18.00 | 39 | ||||
| 2 | Chang | ¤19.00 | 17 | 08/16/2026 | |||
| Category: Condiments | |||||||
| 3 | Aniseed Syrup | ¤10.00 | 13 | 08/16/2026 | |||
| 15 | Genen Shouyu | ¤15.50 | 39 | ||||
| 5 | Chef Anton's Gumbo Mix | ¤21.35 | 0 | ||||
| 4 | Chef Anton's Cajun Seasoning | ¤22.00 | 53 | ||||
| 6 | Grandma's Boysenberry Spread | ¤25.00 | 120 | ||||
| 8 | Northwoods Cranberry Sauce | ¤40.00 | 6 | 08/16/2026 | |||
| Category: Confections | |||||||
| 19 | Teatime Chocolate Biscuits | ¤9.20 | 25 | ||||
| 16 | Pavlova | ¤17.45 | 29 | ||||
| 20 | Sir Rodney's Marmalade | ¤81.00 | 40 | ||||
| Category: Dairy Products | |||||||
| 11 | Queso Cabrales | ¤21.00 | 22 | ||||
| 12 | Queso Manchego La Pastora | ¤38.00 | 86 | ||||
| Category: Meat/Poultry | |||||||
| 17 | Alice Mutton | ¤39.00 | 0 | ||||
| 9 | Mishi Kobe Niku | ¤97.00 | 29 | ||||
Count: 20 | Avg: ¤31.31 | Sum: 665 | |||||
Data grid with 27 rows and 7 columns
0 rows are selected